検査料金・項目一覧(English)
KIN Health CheckUp Center Price List
※Foreigners will triple the amount.
The reason is that the translation fee and interpretation fee will be added.
(Tax is not included)
Item | Price | Item | Price |
---|---|---|---|
Brain Dock | 90,000JPY | Regular CheckupA | 24,000JPY |
1-day Human Dock | 90,000JPY | Regular CheckupB | 12,600JPY |
Lifestyle-related disease preventive checkup | 51,000JPY | Regular CheckupC | 11,100JPY |
Option Item Price
(Tax is not included)
Item | Price | Item | Price |
---|---|---|---|
Brain MRI(MRA included) | 60,000JPY | Ultra sound exam(Abdomin) | 15,000JPY |
Brain MRI(MRA+VSRAD) | 66,000JPY | Ultra sound exam(Cardio arteries) | 13,500JPY |
Chest MRI | 60,000JPY | Ultra sound exam(Mammary gland) | 10,500JPY |
Abdominal MRI(MRCP Liver/Gall bladder/Pancreas) | 60,000JPY | Ultra sound exam(Prostate gland) | 10,500JPY |
Pelvis MRI(Uterus/Ovaries) | 60,000JPY | Ultrasound exam (Prostate gland)+Prostate checkup(PSA) | 13,500JPY |
Prostate gland MRI | 60,000JPY | Eyesight test | 2,100JPY |
Cervical spine MRI | 60,000JPY | Hearing test(1000・4000HZ) | 3,000JPY |
Lumbar vertebra MRI | 60,000JPY | Fundus photography exam(Both side) | 4,500JPY |
CT-scan(Visceral fat measurement) | 9,000JPY | Fundus photography exam(One side) | 3,000JPY |
Chest CT | 30,000JPY | Ocular tonometry(Both eyes) | 3,000JPY |
AbdominalCT | 30,000JPY | Colour vision exam | 1,500JPY |
Chest/Abdominal CT | 36,000JPY | Cervical cancer exam(Interview・Vaginaly exam・Liquid-based cervical cells cytology specimens) | 18,000JPY |
Lox-index(Cerebral infarction/Myocardial infarction judgment) | 36,000JPY | HPV test | 12,000JPY |
Chest X-ray | 6,000JPY | Cervical cancer exam(Interview・Vaginaly exam・papsmear) | 9,900JPY |
Osteoporosis checkup(Lumbar vertebra+Hip joint) | 12,000JPY | Braest cancer palpation | 2,100JPY |
Osteoporosis checkup(Fore arm) | 6,000JPY | Breast cancer exam(Interview・palpation)+Mammography 1R | 12,600JPY |
Barium X-ray exam(UGI) | 25,200JPY | Breast cancer exam(Interview・palpation)+Mammography 2R | 17,100JPY |
Mammography(2 directions) | 15,000JPY | Breast cancer exam(Interview・palpation)+Mammary gland ultrasound exam | 12,600JPY |
Mammography(1 direction) | 10,500JPY | Breast cancer exam(Interview・Palpation)+Mammography 1R+Mammary gland ultrasound exam | 23,100JPY |
EKG | 3,900JPY | Helicobacter pylori exam (Stool) | 4,500JPY |
Lung capacity(Flow volume carve) | 3,000JPY | Helicobacter pylori exam(IgG antibody blood test) | 3,000JPY |
Thyroid function exam(FT3・FT4・TSH) | 10,200JPY | Helicobacter pylori exam(IgG antibdy)+pepsinogen | 13,500JPY |
Ultrasound exam(Throind gland) | 10,500JPY | Pepsinogen(PGⅠ・PGⅡ) | 12,000JPY |
Thyroid exam (FT3 ・FT4 ・TSH)+Thyroid ultra sound exam | 15,000JPY | BNP(Early detection of heart feilure) | 9,000JPY |
Item | Price | ||
Tumor marker test CEA(Stomach cancer ・Colorectal cancer・Lung cancer・Esophageal cancer・Breast cancer・Cervical cancer) | 6,000JPY | ||
Tumor marker test CA125(Ovarian cancer・Endomtrial cancer) | 6,000JPY | ||
Tumor marker test PSA(Prostate cancer) | 6,000JPY | ||
Tumor marker test CA19-9(Intrahepatic cholangiocarcinoma・Gallbladder cancer・Pancreatic cancer・Stomach cancer・Colorectal cancer) | 6,000JPY | ||
Tumor marker test AFP(Hepatoma) | 6,000JPY | ||
Anti-p53 antibody(Early stage cancer) | 10,500JPY | ||
CA72-4(Colon cancer・Rectal cancer・Ovarian cancer) | 7,500JPY | ||
SCC(Esophageal cancer・Cervical cancer) | 6,000JPY | ||
NCC-ST439(Breast cancer) | 6,000JPY | ||
Basic set(CEA・CA19-9・AFP) | 14,400JPY | ||
Male set(CEA・PSA・CA19-9・AFP・SCC) | 24,000JPY | ||
Female set(CEA・CA125・CA19-9・AFP・SCC) | 24,000JPY |
Health Checkup Items
Course | Brain Dock | One-day Human Dock | Lifestyle-related disease preventive checkup | Regular CheckupA | Regular CheckupB | Regular CheckupC | Note | |
---|---|---|---|---|---|---|---|---|
Items | ||||||||
Interview, consultation, health guidance | ● | ● | ● | ● | ● | ● | ||
Height、Weight、Abdominal waist、Blood pressure、Obesity scale(BMI) | ● | ● | ● | ● | ● | ● | ||
Eyesight test | ● | ● | ● | ● | ● | ● | ||
Ocular test | ● | ● | ● | |||||
Tonometry | ● | ● | ||||||
Hearing test(1000・4000HZ) | ● | ● | ● | ● | ||||
EKG | ● | ● | ● | ● | ||||
Chest X-ray(Direct) | ● | ● | ● | ● | ● | |||
Stomack X-ray exam(Direct) | ● | ● | ||||||
Lung function exam | ● | |||||||
Ultrasound exam (Liver/Gallbladder/Pancreas/Kidney/Spleen) |
● | |||||||
MRI(Head) | ● | Brain tomography |
||||||
MRA(Head) | ● | Cerebral blood vessels |
||||||
Urine test | Sugar・Protein・Occult blood・Ulobilinogen | ● | ● | ● | ● | ● | ● | |
Sediment | ● | ● | ||||||
Blood test | WBC | ● | ● | ● | ● | ● | Inflammation | |
RBC、Hb、Ht、Platelet | ● | ● | ● | ● | ● | Anemia | ||
MCV、MCH、MCHC | ● | ● | ● | ● | Anemia | |||
White blood cell diffrential | ● | Infectious disease |
||||||
GOT、GPT、γ‐GTP | ● | ● | ● | ● | Liver function | |||
LDH、Total protein、Albumin | ● | Liver function | ||||||
Total protein、Albumin | ● | Liver function | ||||||
Albumin | ● | Liver function | ||||||
ZTT、Total-bilirubin、ALP | ● | Liver function | ||||||
Cholinesterase | ● | Liver function | ||||||
Urea nitrogen、Creatinine | ● | ● | ● | Renal function | ||||
Urea nitrogen | ● | Renal function | ||||||
Uric acid | ● | ● | ● | ● | Gout | |||
T‐Cho、HDL‐Cho、 Triglyceride |
● | ● | ● | ● | Lipid | |||
βlipoprotein、LDL‐Cho | ● | ● | Lipid | |||||
LDL‐Cho | ● | ● | Lipid | |||||
Blood sugar | ● | ● | ● | ● | Diabetes | |||
HbA1c | ● | ● | ● | Diabetes | ||||
Na、K、Cl、Ca | ● | Electroly | ||||||
Amylase | ● | Pancreatic function |
||||||
Serum iron | ● | Iron-deficiency anemia |
||||||
CRP、RF、ASO | ● | Inflammation | ||||||
RF | ● | Inflammation | ||||||
TPHA・RPR | ● | Syphilis | ||||||
HBs antigen | ● | Hepatitis | ||||||
Blood type(ABO・Rh+-) | First time only | |||||||
Fecal occult blood test(Immunoassay) 2 times |
● | |||||||
Gynecology(Breast palpatation)* | ● | For female | ||||||
Gynecology(Papsmear)* | For female |
*Gynecology exams (Breast palpation/papsmear) are available on Thursday afternoons only.
- 健診・人間ドックを受けられる方へ
-
ご予約はこちら